New Homes For Sale in Columbus GA & Phenix City AL
Our Floor Plan Search feature allows you to narrow down your search by a variety of selections. We have homes for sale in Columbus GA and Phenix City AL. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below.
Sort the floor plans by state by clicking on Georgia or Alabama. You can also search by Georgia Map and Alabama Map.
Floor Plan Search
Georgia Move-In Ready Homes
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Crosswinds | |||||||
| Oxford with Basement | 1056 Crosswinds Drive Lot 21, Midland | 3,122 | 4 / 2.5 / 2 | $309,900 | READY | ||
| Garrett Creek (Orchards) | |||||||
| Bedford C | 8027 Glen Valley Drive, Midland | 2,623 | 4 / 2.5 / 2 | $208,690 | 4/10/12 | ||
| Oxford C | 8003 Glen Valley Drive, Midland | 3,273 | 4 / 3.5 / 2 | $231,147 | 4/10/12 | ||
| Garrett Pines | |||||||
| Somerset C | 9569 Yarbrough Road, Midland | 2,554 | 4 / 2.5 / 2 | $183,500 | READY | ||
| Devon C | 9561 Yarbrough Road-3DD, Midland | 2,614 | 4 / 2.5 / 2 | $185,336 | Ready | ||
| Bailey C | 9554 Yarbrough Road, Midland | 3,257 | 4 / 3 / 2 | $199,659 | 1/16/12 | ||
| Glenview Park | |||||||
| Bradford C | 5748 Olivia Lane, Columbus | 1,935 | 3 / 2.5 / 2 | $145,332 | 3/20/12 | ||
| Sandhurst C | 5768 Olivia Lane, Columbus | 2,432 | 5 / 3 / 2 | $153,900 | READY | ||
| Sandhurst C | 1583 Winifred Lane, Columbus | 2,432 | 5 / 3 / 2 | $157,209 | 3/27/12 | ||
| Ivy Park | |||||||
| Bedford F | 4690 English Ivy Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $229,900 | READY | ||
| Bristol F | 4642 English Ivy Drive, Fortson | 2,757 | 4 / 2.5 / 2 | $229,900 | READY | ||
| Gable F | 7949 Ivy Park Drive, Fortson | 2,468 | 4 / 3 / 2 | $229,900 | READY | ||
| Bedford F | 7893 Ivy Park Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $231,971 | 4/10/12 | ||
| Bristol F | 7901 Ivy Park Drive, Fortson | 2,828 | 4 / 2.5 / 2 | $243,471 | 3/13/12 | ||
| Cambridge F | 7898 Ivy Park Drive, Fortson | 3,022 | 4 / 3.5 / 2 | $252,871 | 3/13/12 | ||
| Oxford F | 7909 Ivy Park Drive, Fortson | 3,273 | 4 / 3.5 / 2 | $269,900 | READY | ||
| Ivy Park (Granite Field) | |||||||
| Derby C | 4660 Ivy Patch Drive-48F, Fortson | 2,168 | 4 / 2.5 / 2 | $187,250 | READY | ||
| Coventry C | 9297 Ivy Patch Court, Fortson | 2,283 | 4 / 2.5 / 2 | $189,900 | READY | ||
| Derby C | 9300 Ivy Patch Court, Fortson | 2,168 | 4 / 2.5 / 2 | $191,281 | 1/24/2012 | ||
| Derby C | 9229 Granite Field Court, Fortson | 2,168 | 4 / 2.5 / 2 | $195,256 | 4/10/12 | ||
| Devon C | 6095 Granite Field Drive, Fortson | 2,614 | 4 / 2.5 / 2 | $206,809 | 3/13/12 | ||
| Devon C | 4672 Ivy Patch Drive, Fortson | 2,614 | 4 / 2.5 / 2 | $213,083 | 4/10/12 | ||
| Bailey C | 9235 Granite Field Drive, Forston | 3,257 | 4 / 3 / 2 | $228,805 | READY | ||
| Bailey C | 6101 Granite Field Drive, Fortson | 3,357 | 4 / 3 / 2 | $255,685 | READY | ||
| Ivy Park (Highlands) | |||||||
| Kingsbridge H | 9484 Forest Crown Drive, Fortson | 3,497 | 4 / 3.5 / 3 | $309,900 | READY | ||
| Aberdeen I | 9446 Forest Crown Drive, Forston | 3,316 | 4 / 3.5 / 2 | $316,188 | READY | ||
| Lakefront Estates | |||||||
| Coventry B | 515 Lakefront Drive, Columbus | 2,283 | 4 / 2.5 / 2 | $169,900 | READY | ||
| Devon C | 589 Lakefront Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $179,900 | READY | ||
| Oxford C | 538 Lakefront Drive, Columbus | 3,273 | 4 / 2.5 / 2 | $212,900 | READY | ||
| Lexington Hills | |||||||
| Coventry B | 1403 Antietam Drive-29A Lexington Hills, Columbus | 2,283 | 4 / 2.5 / 2 | $155,900 | READY | ||
| Somerset B | 1368 Antietam Drive, Columbus | 2,554 | 4 / 2.5 / 2 | $172,900 | READY | ||
| Bedford C | 1362 Antietam Drive, Columbus | 2,554 | 4 / 2.5 / 2 | $174,250 | READY | ||
| Devon C | 5181 Sand Hill Drive---Lot 13G, Columbus | 2,614 | 4 / 2.5 / 2 | $174,350 | 3/13/12 | ||
| Bedford C | 5167 Sand Hill Drive-Lot 15G, Columbus | 2,623 | 4 / 2.5 / 2 | $180,778 | 2/7/2012 | ||
| Bristol C | 5192 Legion Drive, Columbus | 2,838 | 5 / 3 / 2 | $199,528 | READY | ||
| Sable Oaks | |||||||
| Bedford C | 7857 Greenfield Court, Midland | 2,623 | 4 / 2.5 / 2 | $209,900 | READY | ||
| Bristol C | 10305 Green Glen Court, Midland | 2,828 | 4 / 2.5 / 2 | $227,900 | READY | ||
| Bailey C | 7901 Greenfield Court, Midland | 3,257 | 5 / 3 / 2 | $229,900 | Ready | ||
| Brighton C | 10254 Sable Court, Midland | 2,768 | 4 / 2.5 / 2 | $231,186 | 4/10/12 | ||
| Oxford C | 7925 Greenfield Court, Midland | 3,273 | 4 / 3.5 / 2 | $249,192 | 4/10/12 | ||
| Aberdeen C | 10300 Whisper Glen Drive, Midland | 3,223 | 4 / 3.5 / 2 | $262,900 | READY | ||
| Sonoma Pointe | |||||||
| Coventry C | 7409 Sorrel Court, Columbus | 2,283 | 3 / 2.5 / 2 | $186,900 | READY | ||
| Somerwood C | 7383 San Vista Drive, Columbus | 2,622 | 4 / 2.5 / 2 | $203,900 | READY | ||
| Devon C | 7366 San Vista Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $204,656 | 4/6/12 | ||
| Bailey C | 7421 Sorrel Court, Columbus | 3,064 | 5 / 3 / 2 | $217,900 | READY | ||
| Bailey C | 7377 Sorrel Court, Columbus | 3,257 | 4 / 3 / 2 | $224,900 | READY | ||
| The Townes at Sonoma Pointe | |||||||
| C | 6122 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | $149,900 | READY | ||
| C | 6120 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | $151,900 | READY | ||
| D | 6117 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $154,230 | TBD | ||
| D | 6119 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,394 | TBD | ||
| D | 6121 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,950 | TBD | ||
| E | 6114 Townes Way, Columbus | 2,069 | 3 / 2.5 / 2 | $158,786 | READY | ||
| D | 6123 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $160,394 | TBD | ||
| D | 6115 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $167,236 | READY | ||
| D | 6113 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $173,789 | READY | ||
| Woodbriar | |||||||
| Cambridge D | 6424 Woodbriar Lane, Columbus | 2,954 | 4 / 3.5 / 2 | $239,900 | READY | ||
| Bailey C | 6442 Woodbriar Court, Midland | 3,039 | 4 / 3 / 2 | $245,025 | 3/27/12 | ||
| Oxford E | 6487 Woodbriar Lane, Midland | 3,273 | 4 / 3.5 / 2 | $266,150 | 4/3/12 | ||


