Floor Plan Search
Georgia Move-In Ready Homes
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Crosswinds | |||||||
| Bedford F | 8806 Westwind Drive, Midland | 2,623 | 4 / 2.5 / 2 | $274,500 | READY | ||
| Riverbrook F | 8816 Westwind Drive, Midland | 2,736 | 4 / 3.5 / 2 | $279,900 | TBD | ||
| Aberdeen I | 8879 Westwind Drive, Midland | 3,241 | 4 / 3.5 / 2 | $314,900 | READY | ||
| Foggy Cedar | |||||||
| Derby C | 95 Foggy Cedar Drive, Hamilton | 2,168 | 4 / 2.5 / 2 | $189,900 | READY | ||
| Garrett Creek | |||||||
| Derby C | 7454 Coppice Drive, Midland | 2,168 | 4 / 2.5 / 2 | $202,884 | READY | ||
| Gable F | 7985 Glen Valley Drive, Midland | 2,281 | 4 / 3 / 2 | $222,914 | 8/31/13 | ||
| Bailey C | 9980 Prairie Valley Court, Midland | 3,273 | 5 / 3 / 2 | $242,593 | 7/5/13 | ||
| Garrett Pines | |||||||
| Derby C | 9789 Yellow Pine Road, Midland | 2,168 | 4 / 2.5 / 2 | $189,756 | TBD | ||
| Derby W | 9787 Yellow Pine Road 8FF, Midland | 2,168 | 4 / 2.5 / 2 | $193,700 | TBD | ||
| Glenview Park | |||||||
| Cornerstone Bartlett C | 5761 Olivia Lane, Columbus | 1,929 | 3 / 2.5 / 2 | $141,267 | 8/9/13 | ||
| Cornerstone Chelsea C | 5759 Olivia Lane, Columbus | 2,414 | 5 / 3 / 2 | $154,424 | 8/9/13 | ||
| Cornerstone Chelsea C | 1587 Winifred Lane, Columbus | 2,414 | 5 / 3 / 2 | $155,424 | 7/26/13 | ||
| Ivy Park | |||||||
| Oxford F | 4538 English Ivy Drive, Fortson | 3,122 | 4 / 2.5 / 2 | $274,900 | READY | ||
| Oxford F | 4698 English Ivy Drive, Forston | 3,273 | 4 / 3.5 / 2 | $276,500 | READY | ||
| Ivy Park (Granite Field) | |||||||
| Derby C | 9238 Granite Field Court, Fortson | 2,168 | 4 / 2.5 / 2 | $202,370 | READY | ||
| Ivy Park (Highlands) | |||||||
| Oxford F | 4546 Ivy Wood Drive, Forston | 3,272 | 4 / 3.5 / 2 | $301,598 | 7/12/13 | ||
| Riverbrook | 4580 Ivy Wood Drive, Forston | 2,941 | 4 / 3.5 / 2 | $303,405 | READY | ||
| Nottingham H | 4528 Ivy Wood Drive, Fortson | 3,771 | 4 / 3.5 / 3 | $359,900 | 7/12/13 | ||
| Lexington Hills | |||||||
| Cornerstone-Kodiak C | 1552 Antietam Drive, Columbus | 2,113 | 4 / 2.5 / 2 | $153,500 | TBD | ||
| Cornerstone Kodiak C | 1576 Antietam Drive Lot 104K, Columbus | 2,113 | 4 / 2.5 / 2 | $157,745 | READY | ||
| Derby C | 5162 Lexington Lane, Columbus | 2,168 | 4 / 2.5 / 2 | $181,728 | TBD | ||
| Devon C | 5180 Lexington Lane, Columbus | 2,548 | 4 / 2.5 / 2 | $187,294 | TBD | ||
| Pinewood | |||||||
| Cornerstone Maryland C | 707 Upland Court, Columbus | 1,514 | 3 / 2 / 2 | $129,500 | 6/28/13 | ||
| Cornerstone Kodiak C | 725 Upland Court, Columbus | 2,113 | 4 / 2.5 / 2 | $139,900 | READY | ||
| Riverbrook | |||||||
| Holley Brooke E | 247 Pebblebrook Lane, Columbus | 2,965 | 4 / 2.5 / 2 | $294,499 | 6/14/13 | ||
| Bailey D | 6824 Riverbrook Trace, Columbus | 3,257 | 5 / 3 / 2 | $295,868 | READY | ||
| Shamrock | 241 Pebblebrook Lane, Columbus | 3,047 | 5 / 4 / 2 | $301,833 | 7/19/13 | ||
| Pebblebrook D with Basement | 6850 Shadybrook Trail, Columbus | 2,874 | 4 / 3.5 / 2 | $341,438 | READY | ||
| Sable Oaks | |||||||
| Devon D | 10262 Sable Court, Midland | 2,555 | 4 / 2.5 / 2 | $224,117 | TBD | ||
| Hickory C | 10247 Sable Court, Midland | 3,063 | 4 / 2.5 / 2 | $251,403 | TBD | ||
| Pebblebrook D | 10231 Sable Court, Midland | 2,874 | 4 / 3.5 / 2 | $262,500 | READY | ||
| Sonoma Pointe | |||||||
| Derby W | 7323 San Vista Drive, Columbus | 2,168 | 4 / 2.5 / 2 | $203,952 | 7/31/13 | ||
| Coventry D | 7358 San Vista Drive, Columbus | 2,283 | 4 / 2.5 / 2 | $204,900 | READY | ||
| Cypress C | 7392 San Vista Drive, Columbus | 2,535 | 4 / 2.5 / 2 | $210,741 | 8/31/13 | ||
| The Townes at Sonoma Pointe | |||||||
| Plan E | 6087 Townes Way, Columbus | 1,996 | 3 / 2.5 / 2 | $161,488 | 6/28/13 | ||
| Woodbriar | |||||||
| Bailey C w/Wrap Porch | 6468 Woodbriar Lane, Midland | 3,039 | 4 / 3 / 2 | $259,900 | READY | ||
| Oxford C | 6426 Woodbriar Lane, Midland | 3,273 | 4 / 3.5 / 2 | $273,650 | READY | ||
| Aberdeen C | 6483 Woodbriar Lane, Midland | 3,241 | 4 / 3.5 / 2 | $280,931 | TBD | ||

