Willow Trace
Willow Trace in Phenix City, AL

New Homes in Phenix City, AL
Looking for REAL peace and quiet in your home? Willow Trace is your Alabama oasis from all of the hustle and bustle of congested city streets.
Located off Highway 431, this up-and-coming community of new homes in Phenix City, AL is just far enough away to give you that rural country feeling, but close enough to both the city and Ft. Benning to make your commute fast and easy.
For more information about your new home in Willow Trace, call Rose Anne Erickson Realty, LLC. at 706-257-1776 today!
Floor Plans
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price |
|---|---|---|---|---|
| Cornerstone-Maryland | 1,527 | 3 / 2 / 2 | 1 | $125,900 |
| Cornerstone-Bartlett | 1,935 | 3 / 2.5 / 2 | 2 | $134,400 |
| Cornerstone-Kodiak | 2,113 | 4 / 2.5 / 2 | 2 | $136,900 |
| Cornerstone-Abbey | 1,935 | 4 / 2.5 / 2 | 2 | $140,900 |
| Cornerstone-Wyoming | 2,112 | 3 / 2.5 / 2 | 2 | $140,900 |
| Cornerstone-Ashton | 2,420 | 4 / 2.5 / 2 | 2 | $146,900 |
| Cornerstone-Chelsea | 2,414 | 5 / 3 / 2 | 2 | $147,900 |
| Cornerstone-Brentwood | 2,580 | 5 / 3 / 2 | 2 | $153,900 |
| Derby | 2,168 | 4 / 2.5 / 2 | 2 | $166,900 |
| Coventry | 2,283 | 3 / 2.5 / 2 | 2 | $171,250 |
| Cypress | 2,535 | 4 / 2.5 / 2 | 2 | $181,500 |
| Wakefield | 2,693 | 4 / 3.5 / 2 | 2 | $188,900 |
| Hickory | 3,063 | 4 / 2.5 / 2 | 2 | $190,900 |
| Bailey | 3,039 | 4 / 3 / 2 | 2 | $202,900 |
Local Area
Schools:
- Ridgecrest Elementary School
- Phenix City Intermediate School
- South Girard Junior High School
- Central High School
- Mary Katherine Catholic School
- Eastwood Christian Private School (K-12)
- Chattahoochee Valley Community College
- Troy State University
Shopping:
- Wal Mart Super Center
- Home Depot
- K Mart
- Columbus Park Crossing
- Peachtree Mall
Restaurants:
- Applebees Restaurant in Phenix City
- El Vaquaro Mexican Restaurant in Phenix City
- Mike and Ed's Bar-B-Q in Phenix City
- 13th Street Bar-Be-Que in Phenix City
- Cock of the Walk Seafood and Steaks in Auburn
Entertainment and Recreation:
- Phenix City Amphitheater
- Phenix City River Walk
- Lake Harding (Boating and Fishing) in Salem AL
- One of the best places in the word for BBQ
- Phenix City Golf Course
- Phenix City Southside Park
- Surfside Waterpark in Opelika AL
Directions:
Take Highway 431 (towards Florida), turn right after Rainbow Foods on 5th Street, Take right at the stop sign onto Knowles Road, take left onto Willow Trace drive into Willow Trace.
Move-In Ready
| Name | Address | Sq/Ft | B/Ba/G | Stories | Price | Available |
|---|---|---|---|---|---|---|
| Cornerstone-Maryland C | 74 Willow Trace Drive-Lot 116, Phenix City | 1,514 | 3 / 2 / 2 | 1 | $131,000 | READY |
| Cornerstone Kodiak B | 13 Forest Ridge Court, Phenix City | 2,113 | 4 / 2.5 / 2 | 2 | $143,277 | 5/28/13 |
| Cornerstone Ashton C | 70 Willow Trace Drive Lot 118, Phenix City | 2,392 | 4 / 2.5 / 2 | 2 | $149,500 | READY |
| Cornerstone Ashton C | 76 Willow Trace Drive Lot 115, Phenix City | 2,392 | 4 / 2.5 / 2 | 2 | $151,500 | READY |
| Coventry W | 13 Willow Trace Drive, Phenix City | 2,283 | 4 / 2.5 / 2 | 2 | $181,092 | READY |

